Compact Karl Fischer Moisture Meter KF-51
| Method | Volumetric Karl Fischer Titration |
|---|---|
| Measurement range | 0.1 mg to 999.9999mg H2O |
| Titration flask | 150 mL |
| Buret | Syringe type: 5 mL Accuracy: ±0.01 mL (when dispending 4 mL) |
| Display | 5.7 – inch color LCD touch screen |
| External input and output | Electric balance: Automatic input of weight USB-A: USB memory USB-B: PC connect with TV-51 |
| Power supply | AC 100 / 115 / 230 / 240 V (50 / 60 Hz) 80VA DC 240 V (when using commercial batteries) |
| Dimensions | Approx. 230 (W) × 350 (D) × 360 (H) mm Approx. 4.8 kg |
Compact Karl Fischer Moisture Meter CA-51
| Method | Coulometric Karl Fischer Titration |
|---|---|
| Measurement range | 10µg to 999.9999mg H2O |
| Sensitivity | 0.1 µg H₂O |
| Repeatability | <0.3% RSD at 1 mg or more H₂O (n=10) |
| Display | 5.7 – inch color LCD touch screen |
| External input and output | Electric balance: Automatic input of weight USB-A: USB memory USB-B: PC connect with TV-51 |
| Power supply | AC 100 / 115 / 230 / 240 V (50 / 60 Hz) 80VA DC 240 V (when using commercial batteries) |
| Dimensions | Approx. 220 (W) × 350 (D) × 360 (H) mm Approx. 3.7 kg |
